Ingredients
Organic Black Tea
Kosher
Nutrition Facts
Serving Size 2 Tbsp (30g)
Serving Per Container About 16
Amount Per Serving | ||
---|---|---|
Calories 110 | ||
% Daily Value* | ||
Total Fat g | 0% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | 0% | |
Polyunsaturated Fat g | 0% | |
Cholesterol 0g | 0% | |
Sodium 270g | 12% | |
Potassium 0g | 0% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Soluble Fiber g | 0% | |
Sugars 1g | ||
Protein g |